Weather Data
Past four weeks
| 2011/2012 | 01 Jan - 07 Jan | 08 Jan - 14 Jan | 15 Jan - 21 Jan | 22 Jan - 28 Jan |
| Average maximum air temperature (°C) | 7.2 | 8.2 | 6.8 | 7.0 |
| Highest air temperature (°C) | 9.1 | 10.7 | 10.0 | 10.2 |
| Average minimum air temperature (°C) | -0.1 | 1.5 | -1.2 | 0.2 |
| Lowest air temperature (°C) | -4.1 | -3.1 | -5.0 | -2.5 |
| Lowest grass temperature (°C) | -3.4 | -6.2 | -8.3 | -6.0 |
| Total rainfall (in mm) | 20.1 | 0.9 | 1.1 | 10.0 |
| Total hours of bright sunshine | 15.2 | 16.7 | 10.2 | 21.6 |
Monthly totals for 2012
| 2012 | Ave. max. air temp. (°C) | Highest air temp. (°C) | Ave. min. air temp. (°C) | Lowest air temp. (°C) | Lowest grass temp. (°C) | Total rainfall (mm) | Total hours of bright sunshine |
| January | 7.1 | 10.7 | 0.0 | -5.0 | -8.3 | 32.8 | 64.6 |
| February | |||||||
| March | |||||||
| April | |||||||
| May | |||||||
| June | |||||||
| July | |||||||
| August | |||||||
| September | |||||||
| October | |||||||
| November | |||||||
| December |




